Details
Property ID: 2350
Features
Kitchen
Wireless Internet
Air Conditioning
24 Hour Check-in
Breakfast
Buzzer/Wireless Intercom
Cable TV
Coffee Maker
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fire Extinguisher
First Aid Kit
Free Parking on Premises
Gym
Hair Dryer
Hangers
Heating
Hot Tub
Indoor Fireplace
Internet
Iron
Laptop Friendly Workspace
Lock on Bedroom Door
Outdoor Grill
Pets Allowed
Phone (booth/lines)
Pool
Shampoo
Smoke Detector
Smoking Allowed
Suitable for Elderly
Suitable for Events
Washer
Wheelchair Accessible
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
past
today
booked




